Model | AutoCUBE010x | AutoCUBE100x |
---|---|---|
Dimension | 1 M (Width) X 2 M (Length) X 0.8 M (Height) | 6 M (Width) X 24 M (Length) X 2 M (Height) |
Maximum Stroke (Mm) | 750(X) x 500 (Y) x 150 (Z) | 7500(X) x 6000 (Y) x 400 (Z) |
Mechanical Weight | 20Kg | 300Kg |
Maximum Payload Range | 5Kg | 50Kg |
Repeatability (MM) | ± 1.0 mm | ± 5.0 mm |
Operational Panel | LCD Touch Screen | Monitor, Keyboard, Mouse |
Configuration | Cartesian XYZ | |
Degree of Freedom | 3 | |
Drive Type | Rack & Pinion | |
Maximum Speed (m/s) | 1 | |
Drive | Servo drive & Pneumatic | |
Controller | NanoPC, ARM Controller | |
Structure Material | Aluminum Profile | |
Power Source | 1 Phase | |
Applied Fields |
- Measuring and testing - Parts Assembly - Quality Checking - Small parts handling tasks - Simple handling tasks - Other fields |
- Pick and Place - Horizontal Welding - Large parts handling - Packaging - Sorting - Palletizing |